you are here: calendar > argentina 2159
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
35 | 1 | 2 | |||||
36 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
37 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | January | New Year's Day |
19 | February | Carnival Monday |
20 | February | Carnival Tuesday |
24 | March | Day of Remembrance for Truth and Justice |
2 | April | Day of the Veterans and Fallen of the Malvinas War |
5 | April | Maundy Thursday |
6 | April | Good Friday |
8 | April | Easter Sunday |
1 | May | Labour Day |
25 | May | May Revolution Day |
17 | June | General Martín Miguel de Güemes Pass to Immortality |
20 | June | General Manuel Belgrano Pass to Immortality |
9 | July | Independence Day |
20 | August | General José de San Martín Pass to Immortality |
15 | October | Day of Respect for Cultural Diversity |
19 | November | National Sovereignty Day |
8 | December | Day of the Immaculate Conception |
24 | December | Christmas Eve |
25 | December | Christmas Day |
31 | December | New Year’s Eve |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.