you are here: calendar > portugal 2165
july | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
31 | 29 | 30 | 31 | ||||
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
october | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
40 | 1 | 2 | 3 | 4 | 5 | 6 | |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | |||
november | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | |
1 | January | New Year's Day |
12 | February | Shrove Tuesday |
29 | March | Good Friday |
31 | March | Easter Sunday |
25 | April | Freedom Day |
1 | May | Labour Day |
10 | June | Portugal Day |
15 | August | Assumption Day |
8 | December | Day of the Immaculate Conception |
25 | December | Christmas Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.