you are here: calendar > uruguay 2005
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
35 | 1 | 2 | 3 | 4 | |||
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 | ||
1 | January | New Year's Day |
6 | January | Children's Day |
7 | February | Carnival |
8 | February | Carnival |
24 | March | Tourism Week |
25 | March | Tourism Week |
18 | April | Landing of the 33 Patriots |
1 | May | Labour Day |
16 | May | Battle of Las Piedras |
19 | June | Birthday of José Gervasio Artigas and Never Again Day |
18 | July | Constitution Day |
25 | August | Independence Day |
10 | October | Colombus Day |
2 | November | Day of the Dead |
25 | December | Family Day / Christmas Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.