you are here: calendar > peru 2184
january | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
1 | 1 | 2 | 3 | 4 | |||
2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
5 | 26 | 27 | 28 | 29 | 30 | 31 | |
february | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
5 | 1 | ||||||
6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
9 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
march | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
14 | 29 | 30 | 31 | ||||
april | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
14 | 1 | 2 | 3 | 4 | |||
15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
18 | 26 | 27 | 28 | 29 | 30 | ||
may | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
18 | 1 | 2 | |||||
19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
23 | 31 |
june | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
23 | 1 | 2 | 3 | 4 | 5 | 6 | |
24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
27 | 28 | 29 | 30 | ||||
july | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
27 | 1 | 2 | 3 | 4 | |||
28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
31 | 26 | 27 | 28 | 29 | 30 | 31 | |
august | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
31 | 1 | ||||||
32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
36 | 30 | 31 |
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
36 | 1 | 2 | 3 | 4 | 5 | ||
37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
40 | 27 | 28 | 29 | 30 | |||
october | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
40 | 1 | 2 | 3 | ||||
41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
november | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
49 | 29 | 30 | |||||
december | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
49 | 1 | 2 | 3 | 4 | 5 | ||
50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
53 | 27 | 28 | 29 | 30 | 31 | ||
1 | January | New Year's Day |
25 | March | Maundy Thursday |
26 | March | Good Friday |
28 | March | Easter Sunday |
1 | May | Labour Day |
24 | June | Inti Raymi |
29 | June | Saint Peter and Saint Paul |
28 | July | Independence Day |
29 | July | Independence Day |
30 | August | Santa Rosa de Lima |
8 | October | Battle of Angamos |
1 | November | All Saints' Day |
8 | December | Day of the Immaculate Conception |
24 | December | Christmas Eve |
25 | December | Christmas Day |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.