you are here: calendar > spain 2023
january | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
52 | 1 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
5 | 30 | 31 |
february | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
5 | 1 | 2 | 3 | 4 | 5 | ||
6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
9 | 27 | 28 | |||||
march | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
9 | 1 | 2 | 3 | 4 | 5 | ||
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | ||
april | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
13 | 1 | 2 | |||||
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
may | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 | ||||
june | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
22 | 1 | 2 | 3 | 4 | |||
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | ||
july | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
26 | 1 | 2 | |||||
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 |
august | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | |||
september | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
35 | 1 | 2 | 3 | ||||
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | |
october | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
39 | 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 |
november | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
44 | 1 | 2 | 3 | 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | |||
december | |||||||
---|---|---|---|---|---|---|---|
wk | M | T | W | T | F | S | S |
48 | 1 | 2 | 3 | ||||
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | January | New Year's Day |
2 | January | Monday after New Year (AN, AR, AS, CL, MC) |
6 | January | Epiphany |
2 | February | Virgin of Candelaria (Tenerife) (CN) |
21 | February | Carnival Tuesday (EX) |
28 | February | Andalucia Day (AN) |
1 | March | Balearic Islands Day (IB) |
20 | March | Monday after Saint Joseph's Day (MD) |
6 | April | Maundy Thursday (except CT, VC) |
7 | April | Good Friday |
10 | April | Easter Monday (CT, IB, NC, PV, RI, VC) |
21 | April | Feast of Breaking the Fast - Eid Fitr (ML) |
24 | April | Monday after Saint George's Day, Aragon Day (AR) |
1 | May | Labour Day |
2 | May | Madrid Day (MD) |
17 | May | Galician Literature Day (GA) |
30 | May | Canary Islands Day (CN) |
31 | May | Castilla-La Mancha Day (CM) |
8 | June | Corpus Christi (CM) |
9 | June | Murcia Day (MC) |
9 | June | La Rioja Day (RI) |
24 | June | Saint John's Day (CT, VC) |
29 | June | Feast of the Sacrifice - Eidul Adha (CE) |
29 | June | Feast of the Sacrifice - Aid El Kebir (ML) |
25 | July | Saint James’ Day (CL, NC, PV) |
25 | July | National Day of Galicia (GA) |
28 | July | Day of the Institutions of Cantabria (CB) |
5 | August | Lady of Africa (CE) |
5 | August | Our Lady of the Snows (La Palma) (CN) |
15 | August | Assumption Day |
2 | September | Day of the Autonomous City of Ceuta (CE) |
8 | September | Asturias Day (AS) |
8 | September | Extremadura Day (EX) |
8 | September | Our Lady of the Pine (Gran Canaria) (CN) |
11 | September | National Day of Catalonia (CT) |
15 | September | Lady of Aparecida (CB) |
15 | September | Our Lady of the Rock (Fuerteventura) (CN) |
15 | September | Our Lady of Sorrows (Lanzarote) (CN) |
25 | September | Our Lady of the Kings (El Hierro) (CN) |
9 | October | Valencia Day (VC) |
9 | October | Our Lady of Guadalupe (La Gomera) (CN) |
12 | October | National Holiday |
1 | November | All Saints' Day |
6 | December | Constitution Day |
8 | December | Day of the Immaculate Conception |
25 | December | Christmas Day |
26 | December | St. Stephen’s Day (CT) |
A calendar from www.WhenOnEarth.com
CONFIGURE CALENDAR
DO YOU WANT TO SEE THE CALENDAR FOR ONE MONTH? CLICK ON IT'S TITLE.
The public holidays are based on the current official rules for each country. For this reason, there might be inaccuracies for years in the past or in the future.
The national public holidays in Spain are the same every year. The regional holidays that correspond to each of the autonomous comunities and cities however, are defined at the end of each year for the following year. Due to this, it is not possible to show these holidays for future years.
Spain has the following autonomous comunities and cities: