you are here: world clock > central african republic
| Capital: | Bangui | |
| Population: | 4.666.000 | |
| Area: | 623.000 km² | |
| Currency: | Franc - XAF |
| Name | Population |
|---|---|
| Bangui | 812.000 |
| Bimbo | 349.000 |
| Bégoua | 264.000 |
| Carnot | 129.000 |
| Berbérati | 104.000 |
| Bambari | 83.000 |
| Bouar | 71.700 |
| Bossangoa | 55.400 |
| Kaga-Bandoro | 55.000 |
| Bangassou | 54.100 |
| Central African Republic shares a border with 6 countries |
|---|
| Cameroon |
| Chad |
| Democratic Republic of the Congo |
| Republic of the Congo |
| South Sudan |
| Sudan |