you are here: world clock > capitals in Oceania
To see more information about a country or a city, click on it's name
World - Africa - America - Asia - Europe - Oceania
Australia - Canberra + | Sun 5 - 08:15 |
East Timor - Dili | Sun 5 - 06:15 |
Fiji - Suva | Sun 5 - 09:15 |
Kiribati - Tarawa | Sun 5 - 09:15 |
Marshall Islands - Majuro | Sun 5 - 09:15 |
Micronesia - Palikir | Sun 5 - 08:15 |
Nauru - Yaren | Sun 5 - 09:15 |
New Zealand - Wellington + | Sun 5 - 10:15 |
Palau - Ngerulmud | Sun 5 - 06:15 |
Papua New Guinea - Port Moresby | Sun 5 - 07:15 |
Samoa - Apia | Sun 5 - 10:15 |
Solomon Islands - Honiara | Sun 5 - 08:15 |
Tonga - Nuku'alofa | Sun 5 - 10:15 |
Tuvalu - Funafuti | Sun 5 - 09:15 |
Vanuatu - Port Vila | Sun 5 - 08:15 |
CONFIGURATION
The cities marked with + are currently using daylight saving time.