you are here: world clock > capitals in Oceania
To see more information about a country or a city, click on it's name
World - Africa - America - Asia - Europe - Oceania
Australia - Canberra + | Wed 20 - 01:05 |
East Timor - Dili | Tue 19 - 23:05 |
Fiji - Suva | Wed 20 - 02:05 |
Kiribati - Tarawa | Wed 20 - 02:05 |
Marshall Islands - Majuro | Wed 20 - 02:05 |
Micronesia - Palikir | Wed 20 - 01:05 |
Nauru - Yaren | Wed 20 - 02:05 |
New Zealand - Wellington + | Wed 20 - 03:05 |
Palau - Ngerulmud | Tue 19 - 23:05 |
Papua New Guinea - Port Moresby | Wed 20 - 00:05 |
Samoa - Apia + | Wed 20 - 04:05 |
Solomon Islands - Honiara | Wed 20 - 01:05 |
Tonga - Nuku'alofa | Wed 20 - 03:05 |
Tuvalu - Funafuti | Wed 20 - 02:05 |
Vanuatu - Port Vila | Wed 20 - 01:05 |
CONFIGURATION
The cities marked with + are currently using daylight saving time.