you are here: world clock > capitals in Asia
To see more information about a country or a city, click on it's name
World - Africa - America - Asia - Europe - Oceania
Afghanistan - Kabul | Sun 5 - 03:03 |
Armenia - Yerevan | Sun 5 - 02:33 |
Azerbaijan - Baku | Sun 5 - 02:33 |
Bahrain - Manama | Sun 5 - 01:33 |
Bangladesh - Dhaka | Sun 5 - 04:33 |
Bhutan - Thimphu | Sun 5 - 04:33 |
Brunei - Bandar Seri Begawan | Sun 5 - 06:33 |
Cambodia - Phnom Penh | Sun 5 - 05:33 |
China - Beijing | Sun 5 - 06:33 |
Georgia - Tbilisi | Sun 5 - 02:33 |
India - New Delhi | Sun 5 - 04:03 |
Indonesia - Jakarta | Sun 5 - 05:33 |
Iran - Tehran | Sun 5 - 02:03 |
Iraq - Baghdad | Sun 5 - 01:33 |
Israel - Tel Aviv | Sun 5 - 00:33 |
Japan - Tokyo | Sun 5 - 07:33 |
Jordan - Amman | Sun 5 - 00:33 |
Kazakhstan - Astana | Sun 5 - 04:33 |
Kuwait - Kuwait City | Sun 5 - 01:33 |
Kyrgyzstan - Bishkek | Sun 5 - 04:33 |
Laos - Vientiane | Sun 5 - 05:33 |
Lebanon - Beirut | Sun 5 - 00:33 |
Malaysia - Kuala Lumpur | Sun 5 - 06:33 |
Maldives - Malé | Sun 5 - 03:33 |
Mongolia - Ulan Bator | Sun 5 - 06:33 |
Myanmar - Nay Pyi Taw | Sun 5 - 05:03 |
Nepal - Kathmandu | Sun 5 - 04:18 |
North Korea - Pyongyang | Sun 5 - 07:33 |
Oman - Muscat | Sun 5 - 02:33 |
Pakistan - Islamabad | Sun 5 - 03:33 |
Philippines - Manila | Sun 5 - 06:33 |
Qatar - Doha | Sun 5 - 01:33 |
Saudi Arabia - Riyadh | Sun 5 - 01:33 |
Singapore - Singapore | Sun 5 - 06:33 |
South Korea - Seoul | Sun 5 - 07:33 |
Sri Lanka - Sri Jayawardenepura Kotte | Sun 5 - 04:03 |
Syria - Damascus | Sun 5 - 00:33 |
Tajikistan - Dushanbe | Sun 5 - 03:33 |
Thailand - Bangkok | Sun 5 - 05:33 |
Turkey - Ankara | Sun 5 - 01:33 |
Turkmenistan - Ashgabat | Sun 5 - 03:33 |
United Arab Emirates - Abu Dhabi | Sun 5 - 02:33 |
Uzbekistan - Tashkent | Sun 5 - 03:33 |
Vietnam - Hanoi | Sun 5 - 05:33 |
Yemen - Sana'a | Sun 5 - 01:33 |
CONFIGURATION
The cities marked with + are currently using daylight saving time.