you are here: world clock > capitals in Asia
To see more information about a country or a city, click on it's name
World - Africa - America - Asia - Europe - Oceania
Afghanistan - Kabul | Thu 5 - 04:19 |
Armenia - Yerevan | Thu 5 - 03:49 |
Azerbaijan - Baku | Thu 5 - 03:49 |
Bahrain - Manama | Thu 5 - 02:49 |
Bangladesh - Dhaka | Thu 5 - 05:49 |
Bhutan - Thimphu | Thu 5 - 05:49 |
Brunei - Bandar Seri Begawan | Thu 5 - 07:49 |
Cambodia - Phnom Penh | Thu 5 - 06:49 |
China - Beijing | Thu 5 - 07:49 |
Georgia - Tbilisi | Thu 5 - 03:49 |
India - New Delhi | Thu 5 - 05:19 |
Indonesia - Jakarta | Thu 5 - 06:49 |
Iran - Tehran | Thu 5 - 03:19 |
Iraq - Baghdad | Thu 5 - 02:49 |
Israel - Tel Aviv + | Thu 5 - 02:49 |
Japan - Tokyo | Thu 5 - 08:49 |
Jordan - Amman + | Thu 5 - 02:49 |
Kazakhstan - Astana | Thu 5 - 05:49 |
Kuwait - Kuwait City | Thu 5 - 02:49 |
Kyrgyzstan - Bishkek | Thu 5 - 05:49 |
Laos - Vientiane | Thu 5 - 06:49 |
Lebanon - Beirut + | Thu 5 - 02:49 |
Malaysia - Kuala Lumpur | Thu 5 - 07:49 |
Maldives - Malé | Thu 5 - 04:49 |
Mongolia - Ulan Bator | Thu 5 - 07:49 |
Myanmar - Nay Pyi Taw | Thu 5 - 06:19 |
Nepal - Kathmandu | Thu 5 - 05:34 |
North Korea - Pyongyang | Thu 5 - 08:49 |
Oman - Muscat | Thu 5 - 03:49 |
Pakistan - Islamabad | Thu 5 - 04:49 |
Philippines - Manila | Thu 5 - 07:49 |
Qatar - Doha | Thu 5 - 02:49 |
Saudi Arabia - Riyadh | Thu 5 - 02:49 |
Singapore - Singapore | Thu 5 - 07:49 |
South Korea - Seoul | Thu 5 - 08:49 |
Sri Lanka - Sri Jayawardenepura Kotte | Thu 5 - 05:19 |
Syria - Damascus + | Thu 5 - 02:49 |
Tajikistan - Dushanbe | Thu 5 - 04:49 |
Thailand - Bangkok | Thu 5 - 06:49 |
Turkey - Ankara | Thu 5 - 02:49 |
Turkmenistan - Ashgabat | Thu 5 - 04:49 |
United Arab Emirates - Abu Dhabi | Thu 5 - 03:49 |
Uzbekistan - Tashkent | Thu 5 - 04:49 |
Vietnam - Hanoi | Thu 5 - 06:49 |
Yemen - Sana'a | Thu 5 - 02:49 |
CONFIGURATION
The cities marked with + are currently using daylight saving time.