you are here: world clock > capitals in Asia
To see more information about a country or a city, click on it's name
World - Africa - America - Asia - Europe - Oceania
Afghanistan - Kabul | Mon 4 - 01:54 |
Armenia - Yerevan | Mon 4 - 01:24 |
Azerbaijan - Baku | Mon 4 - 01:24 |
Bahrain - Manama | Mon 4 - 00:24 |
Bangladesh - Dhaka | Mon 4 - 03:24 |
Bhutan - Thimphu | Mon 4 - 03:24 |
Brunei - Bandar Seri Begawan | Mon 4 - 05:24 |
Cambodia - Phnom Penh | Mon 4 - 04:24 |
China - Beijing | Mon 4 - 05:24 |
Georgia - Tbilisi | Mon 4 - 01:24 |
India - New Delhi | Mon 4 - 02:54 |
Indonesia - Jakarta | Mon 4 - 04:24 |
Iran - Tehran + | Mon 4 - 01:54 |
Iraq - Baghdad | Mon 4 - 00:24 |
Israel - Tel Aviv + | Mon 4 - 00:24 |
Japan - Tokyo | Mon 4 - 06:24 |
Jordan - Amman + | Mon 4 - 00:24 |
Kazakhstan - Astana | Mon 4 - 03:24 |
Kuwait - Kuwait City | Mon 4 - 00:24 |
Kyrgyzstan - Bishkek | Mon 4 - 03:24 |
Laos - Vientiane | Mon 4 - 04:24 |
Lebanon - Beirut + | Mon 4 - 00:24 |
Malaysia - Kuala Lumpur | Mon 4 - 05:24 |
Maldives - Malé | Mon 4 - 02:24 |
Mongolia - Ulan Bator | Mon 4 - 05:24 |
Myanmar - Nay Pyi Taw | Mon 4 - 03:54 |
Nepal - Kathmandu | Mon 4 - 03:09 |
North Korea - Pyongyang | Mon 4 - 06:24 |
Oman - Muscat | Mon 4 - 01:24 |
Pakistan - Islamabad | Mon 4 - 02:24 |
Philippines - Manila | Mon 4 - 05:24 |
Qatar - Doha | Mon 4 - 00:24 |
Saudi Arabia - Riyadh | Mon 4 - 00:24 |
Singapore - Singapore | Mon 4 - 05:24 |
South Korea - Seoul | Mon 4 - 06:24 |
Sri Lanka - Sri Jayawardenepura Kotte | Mon 4 - 02:54 |
Syria - Damascus + | Mon 4 - 00:24 |
Tajikistan - Dushanbe | Mon 4 - 02:24 |
Thailand - Bangkok | Mon 4 - 04:24 |
Turkey - Ankara | Mon 4 - 00:24 |
Turkmenistan - Ashgabat | Mon 4 - 02:24 |
United Arab Emirates - Abu Dhabi | Mon 4 - 01:24 |
Uzbekistan - Tashkent | Mon 4 - 02:24 |
Vietnam - Hanoi | Mon 4 - 04:24 |
Yemen - Sana'a | Mon 4 - 00:24 |
CONFIGURATION
The cities marked with + are currently using daylight saving time.