you are here: world clock > capitals in Africa
To see more information about a country or a city, click on it's name
World - Africa - America - Asia - Europe - Oceania
Algeria - Algiers | Fri 16 - 01:19 |
Angola - Luanda | Fri 16 - 01:19 |
Benin - Porto-Novo | Fri 16 - 01:19 |
Botswana - Gaborone | Fri 16 - 02:19 |
Burkina Faso - Ouagadougou | Fri 16 - 00:19 |
Burundi - Bujumbura | Fri 16 - 02:19 |
Cabo Verde - Praia | Thu 15 - 23:19 |
Cameroon - Yaoundé | Fri 16 - 01:19 |
Central African Republic - Bangui | Fri 16 - 01:19 |
Chad - N'Djamena | Fri 16 - 01:19 |
Comoros - Moroni | Fri 16 - 03:19 |
Democratic Republic of the Congo - Kinshasa | Fri 16 - 01:19 |
Djibouti - Djibouti | Fri 16 - 03:19 |
Egypt - Cairo | Fri 16 - 02:19 |
Equatorial Guinea - Malabo | Fri 16 - 01:19 |
Eritrea - Asmara | Fri 16 - 03:19 |
Ethiopia - Addis Ababa | Fri 16 - 03:19 |
Gabon - Libreville | Fri 16 - 01:19 |
Gambia - Banjul | Fri 16 - 00:19 |
Ghana - Accra | Fri 16 - 00:19 |
Guinea - Conakry | Fri 16 - 00:19 |
Guinea-Bissau - Bissau | Fri 16 - 00:19 |
Ivory Coast - Yamoussoukro | Fri 16 - 00:19 |
Kenya - Nairobi | Fri 16 - 03:19 |
Lesotho - Maseru | Fri 16 - 02:19 |
Liberia - Monrovia | Fri 16 - 00:19 |
Libya - Tripoli | Fri 16 - 02:19 |
Madagascar - Antananarivo | Fri 16 - 03:19 |
Malawi - Lilongwe | Fri 16 - 02:19 |
Mali - Bamako | Fri 16 - 00:19 |
Mauritania - Nouakchott | Fri 16 - 00:19 |
Mauritius - Port Louis | Fri 16 - 04:19 |
Morocco - Rabat + | Fri 16 - 00:19 |
Mozambique - Maputo | Fri 16 - 02:19 |
Namibia - Windhoek | Fri 16 - 02:19 |
Niger - Niamey | Fri 16 - 01:19 |
Nigeria - Abuja | Fri 16 - 01:19 |
Republic of the Congo - Brazzaville | Fri 16 - 01:19 |
Rwanda - Kigali | Fri 16 - 02:19 |
São Tomé and Príncipe - São Tomé | Fri 16 - 00:19 |
Senegal - Dakar | Fri 16 - 00:19 |
Seychelles - Victoria | Fri 16 - 04:19 |
Sierra Leone - Freetown | Fri 16 - 00:19 |
Somalia - Mogadishu | Fri 16 - 03:19 |
South Africa - Pretoria | Fri 16 - 02:19 |
South Sudan - Juba | Fri 16 - 02:19 |
Sudan - Khartoum | Fri 16 - 02:19 |
Swaziland - Mbabane | Fri 16 - 02:19 |
Tanzania - Dodoma | Fri 16 - 03:19 |
Togo - Lomé | Fri 16 - 00:19 |
Tunisia - Tunis | Fri 16 - 01:19 |
Uganda - Kampala | Fri 16 - 03:19 |
Zambia - Lusaka | Fri 16 - 02:19 |
Zimbabwe - Harare | Fri 16 - 02:19 |
CONFIGURATION
The cities marked with + are currently using daylight saving time.