you are here: world clock > mali
| Capital: | Bamako | |
| Population: | 19.078.000 | |
| Area: | 1.240.000 km² | |
| Currency: | Franc - XOF |
| Name | Population |
|---|---|
| Bamako | 4.228.000 |
| Sikasso | 349.000 |
| Koutiala | 218.000 |
| Ségou | 206.000 |
| Kayes | 195.000 |
| Mopti | 186.000 |
| Kalaban Koro | 148.000 |
| Gao | 133.000 |
| Kati | 130.000 |
| San | 103.000 |
| Mali shares a border with 7 countries |
|---|
| Algeria |
| Burkina Faso |
| Côte d'Ivoire |
| Guinea |
| Mauritania |
| Niger |
| Senegal |