you are here: world clock > capitals of the world
To see more information about a country or a city, click on it's name
World - Africa - America - Asia - Europe - Oceania
Afghanistan - Kabul | Thu 5 - 02:53 |
Albania - Tirana + | Thu 5 - 00:23 |
Algeria - Algiers | Wed 4 - 23:23 |
Andorra - Andorra la Vella + | Thu 5 - 00:23 |
Angola - Luanda | Wed 4 - 23:23 |
Antigua and Barbuda - St. John's | Wed 4 - 18:23 |
Argentina - Buenos Aires | Wed 4 - 19:23 |
Armenia - Yerevan | Thu 5 - 02:23 |
Australia - Canberra + | Thu 5 - 09:23 |
Austria - Vienna + | Thu 5 - 00:23 |
Azerbaijan - Baku | Thu 5 - 02:23 |
Bahamas - Nassau + | Wed 4 - 18:23 |
Bahrain - Manama | Thu 5 - 01:23 |
Bangladesh - Dhaka | Thu 5 - 04:23 |
Barbados - Bridgetown | Wed 4 - 18:23 |
Belarus - Minsk | Thu 5 - 01:23 |
Belgium - Brussels + | Thu 5 - 00:23 |
Belize - Belmopan | Wed 4 - 16:23 |
Benin - Porto-Novo | Wed 4 - 23:23 |
Bhutan - Thimphu | Thu 5 - 04:23 |
Bolivia - Sucre | Wed 4 - 18:23 |
Bosnia and Herzegovina - Sarajevo + | Thu 5 - 00:23 |
Botswana - Gaborone | Thu 5 - 00:23 |
Brazil - Brasilia | Wed 4 - 19:23 |
Brunei - Bandar Seri Begawan | Thu 5 - 06:23 |
Bulgaria - Sofia + | Thu 5 - 01:23 |
Burkina Faso - Ouagadougou | Wed 4 - 22:23 |
Burundi - Bujumbura | Thu 5 - 00:23 |
Cabo Verde - Praia | Wed 4 - 21:23 |
Cambodia - Phnom Penh | Thu 5 - 05:23 |
Cameroon - Yaoundé | Wed 4 - 23:23 |
Canada - Ottawa + | Wed 4 - 18:23 |
Central African Republic - Bangui | Wed 4 - 23:23 |
Chad - N'Djamena | Wed 4 - 23:23 |
Chile - Santiago + | Wed 4 - 19:23 |
China - Beijing | Thu 5 - 06:23 |
Colombia - Bogotá | Wed 4 - 17:23 |
Comoros - Moroni | Thu 5 - 01:23 |
Costa Rica - San José | Wed 4 - 16:23 |
Croatia - Zagreb + | Thu 5 - 00:23 |
Cuba - Havana + | Wed 4 - 18:23 |
Cyprus - Nicosia + | Thu 5 - 01:23 |
Czech Republic - Prague + | Thu 5 - 00:23 |
Democratic Republic of the Congo - Kinshasa | Wed 4 - 23:23 |
Denmark - Copenhagen + | Thu 5 - 00:23 |
Djibouti - Djibouti | Thu 5 - 01:23 |
Dominica - Roseau | Wed 4 - 18:23 |
Dominican Republic - Santo Domingo | Wed 4 - 18:23 |
East Timor - Dili | Thu 5 - 07:23 |
Ecuador - Quito | Wed 4 - 17:23 |
Egypt - Cairo | Thu 5 - 00:23 |
El Salvador - San Salvador | Wed 4 - 16:23 |
Equatorial Guinea - Malabo | Wed 4 - 23:23 |
Eritrea - Asmara | Thu 5 - 01:23 |
Estonia - Tallinn + | Thu 5 - 01:23 |
Ethiopia - Addis Ababa | Thu 5 - 01:23 |
Fiji - Suva | Thu 5 - 10:23 |
Finland - Helsinki + | Thu 5 - 01:23 |
France - Paris + | Thu 5 - 00:23 |
Gabon - Libreville | Wed 4 - 23:23 |
Gambia - Banjul | Wed 4 - 22:23 |
Georgia - Tbilisi | Thu 5 - 02:23 |
Germany - Berlin + | Thu 5 - 00:23 |
Ghana - Accra | Wed 4 - 22:23 |
Greece - Athens + | Thu 5 - 01:23 |
Grenada - St. George's | Wed 4 - 18:23 |
Guatemala - Guatemala City | Wed 4 - 16:23 |
Guinea - Conakry | Wed 4 - 22:23 |
Guinea-Bissau - Bissau | Wed 4 - 22:23 |
Guyana - Georgetown | Wed 4 - 18:23 |
Haiti - Port-au-Prince + | Wed 4 - 18:23 |
Honduras - Tegucigalpa | Wed 4 - 16:23 |
Hungary - Budapest + | Thu 5 - 00:23 |
Iceland - Reykjavik | Wed 4 - 22:23 |
India - New Delhi | Thu 5 - 03:53 |
Indonesia - Jakarta | Thu 5 - 05:23 |
Iran - Tehran | Thu 5 - 01:53 |
Iraq - Baghdad | Thu 5 - 01:23 |
Ireland - Dublin + | Wed 4 - 23:23 |
Israel - Tel Aviv + | Thu 5 - 01:23 |
Italy - Rome + | Thu 5 - 00:23 |
Ivory Coast - Yamoussoukro | Wed 4 - 22:23 |
Jamaica - Kingston | Wed 4 - 17:23 |
Japan - Tokyo | Thu 5 - 07:23 |
Jordan - Amman + | Thu 5 - 01:23 |
Kazakhstan - Astana | Thu 5 - 04:23 |
Kenya - Nairobi | Thu 5 - 01:23 |
Kiribati - Tarawa | Thu 5 - 10:23 |
Kuwait - Kuwait City | Thu 5 - 01:23 |
Kyrgyzstan - Bishkek | Thu 5 - 04:23 |
Laos - Vientiane | Thu 5 - 05:23 |
Latvia - Riga + | Thu 5 - 01:23 |
Lebanon - Beirut + | Thu 5 - 01:23 |
Lesotho - Maseru | Thu 5 - 00:23 |
Liberia - Monrovia | Wed 4 - 22:23 |
Libya - Tripoli | Thu 5 - 00:23 |
Liechtenstein - Vaduz + | Thu 5 - 00:23 |
CONFIGURATION
The cities marked with + are currently using daylight saving time.