you are here: world clock > capitals of the world
To see more information about a country or a city, click on it's name
World - Africa - America - Asia - Europe - Oceania
Afghanistan - Kabul | Sat 14 - 01:14 |
Albania - Tirana | Fri 13 - 21:44 |
Algeria - Algiers | Fri 13 - 21:44 |
Andorra - Andorra la Vella | Fri 13 - 21:44 |
Angola - Luanda | Fri 13 - 21:44 |
Antigua and Barbuda - St. John's | Fri 13 - 16:44 |
Argentina - Buenos Aires | Fri 13 - 17:44 |
Armenia - Yerevan | Sat 14 - 00:44 |
Australia - Canberra + | Sat 14 - 07:44 |
Austria - Vienna | Fri 13 - 21:44 |
Azerbaijan - Baku | Sat 14 - 00:44 |
Bahamas - Nassau | Fri 13 - 15:44 |
Bahrain - Manama | Fri 13 - 23:44 |
Bangladesh - Dhaka | Sat 14 - 02:44 |
Barbados - Bridgetown | Fri 13 - 16:44 |
Belarus - Minsk | Fri 13 - 23:44 |
Belgium - Brussels | Fri 13 - 21:44 |
Belize - Belmopan | Fri 13 - 14:44 |
Benin - Porto-Novo | Fri 13 - 21:44 |
Bhutan - Thimphu | Sat 14 - 02:44 |
Bolivia - Sucre | Fri 13 - 16:44 |
Bosnia and Herzegovina - Sarajevo | Fri 13 - 21:44 |
Botswana - Gaborone | Fri 13 - 22:44 |
Brazil - Brasilia | Fri 13 - 17:44 |
Brunei - Bandar Seri Begawan | Sat 14 - 04:44 |
Bulgaria - Sofia | Fri 13 - 22:44 |
Burkina Faso - Ouagadougou | Fri 13 - 20:44 |
Burundi - Bujumbura | Fri 13 - 22:44 |
Cabo Verde - Praia | Fri 13 - 19:44 |
Cambodia - Phnom Penh | Sat 14 - 03:44 |
Cameroon - Yaoundé | Fri 13 - 21:44 |
Canada - Ottawa | Fri 13 - 15:44 |
Central African Republic - Bangui | Fri 13 - 21:44 |
Chad - N'Djamena | Fri 13 - 21:44 |
Chile - Santiago + | Fri 13 - 17:44 |
China - Beijing | Sat 14 - 04:44 |
Colombia - Bogotá | Fri 13 - 15:44 |
Comoros - Moroni | Fri 13 - 23:44 |
Costa Rica - San José | Fri 13 - 14:44 |
Croatia - Zagreb | Fri 13 - 21:44 |
Cuba - Havana | Fri 13 - 15:44 |
Cyprus - Nicosia | Fri 13 - 22:44 |
Czech Republic - Prague | Fri 13 - 21:44 |
Democratic Republic of the Congo - Kinshasa | Fri 13 - 21:44 |
Denmark - Copenhagen | Fri 13 - 21:44 |
Djibouti - Djibouti | Fri 13 - 23:44 |
Dominica - Roseau | Fri 13 - 16:44 |
Dominican Republic - Santo Domingo | Fri 13 - 16:44 |
East Timor - Dili | Sat 14 - 05:44 |
Ecuador - Quito | Fri 13 - 15:44 |
Egypt - Cairo | Fri 13 - 22:44 |
El Salvador - San Salvador | Fri 13 - 14:44 |
Equatorial Guinea - Malabo | Fri 13 - 21:44 |
Eritrea - Asmara | Fri 13 - 23:44 |
Estonia - Tallinn | Fri 13 - 22:44 |
Ethiopia - Addis Ababa | Fri 13 - 23:44 |
Fiji - Suva + | Sat 14 - 09:44 |
Finland - Helsinki | Fri 13 - 22:44 |
France - Paris | Fri 13 - 21:44 |
Gabon - Libreville | Fri 13 - 21:44 |
Gambia - Banjul | Fri 13 - 20:44 |
Georgia - Tbilisi | Sat 14 - 00:44 |
Germany - Berlin | Fri 13 - 21:44 |
Ghana - Accra | Fri 13 - 20:44 |
Greece - Athens | Fri 13 - 22:44 |
Grenada - St. George's | Fri 13 - 16:44 |
Guatemala - Guatemala City | Fri 13 - 14:44 |
Guinea - Conakry | Fri 13 - 20:44 |
Guinea-Bissau - Bissau | Fri 13 - 20:44 |
Guyana - Georgetown | Fri 13 - 16:44 |
Haiti - Port-au-Prince | Fri 13 - 15:44 |
Honduras - Tegucigalpa | Fri 13 - 14:44 |
Hungary - Budapest | Fri 13 - 21:44 |
Iceland - Reykjavik | Fri 13 - 20:44 |
India - New Delhi | Sat 14 - 02:14 |
Indonesia - Jakarta | Sat 14 - 03:44 |
Iran - Tehran | Sat 14 - 00:14 |
Iraq - Baghdad | Fri 13 - 23:44 |
Ireland - Dublin | Fri 13 - 20:44 |
Israel - Tel Aviv | Fri 13 - 22:44 |
Italy - Rome | Fri 13 - 21:44 |
Ivory Coast - Yamoussoukro | Fri 13 - 20:44 |
Jamaica - Kingston | Fri 13 - 15:44 |
Japan - Tokyo | Sat 14 - 05:44 |
Jordan - Amman | Fri 13 - 22:44 |
Kazakhstan - Astana | Sat 14 - 02:44 |
Kenya - Nairobi | Fri 13 - 23:44 |
Kiribati - Tarawa | Sat 14 - 08:44 |
Kuwait - Kuwait City | Fri 13 - 23:44 |
Kyrgyzstan - Bishkek | Sat 14 - 02:44 |
Laos - Vientiane | Sat 14 - 03:44 |
Latvia - Riga | Fri 13 - 22:44 |
Lebanon - Beirut | Fri 13 - 22:44 |
Lesotho - Maseru | Fri 13 - 22:44 |
Liberia - Monrovia | Fri 13 - 20:44 |
Libya - Tripoli | Fri 13 - 22:44 |
Liechtenstein - Vaduz | Fri 13 - 21:44 |
Lithuania - Vilnius | Fri 13 - 22:44 |
Luxembourg - Luxembourg | Fri 13 - 21:44 |
Macedonia - Skopje | Fri 13 - 21:44 |
Madagascar - Antananarivo | Fri 13 - 23:44 |
Malawi - Lilongwe | Fri 13 - 22:44 |
Malaysia - Kuala Lumpur | Sat 14 - 04:44 |
Maldives - Malé | Sat 14 - 01:44 |
Mali - Bamako | Fri 13 - 20:44 |
Malta - Valletta | Fri 13 - 21:44 |
Marshall Islands - Majuro | Sat 14 - 08:44 |
Mauritania - Nouakchott | Fri 13 - 20:44 |
Mauritius - Port Louis | Sat 14 - 00:44 |
Mexico - Mexico City | Fri 13 - 14:44 |
Micronesia - Palikir | Sat 14 - 07:44 |
Moldova - Chisinau | Fri 13 - 22:44 |
Monaco - Monaco | Fri 13 - 21:44 |
Mongolia - Ulan Bator | Sat 14 - 04:44 |
Montenegro - Podgorica | Fri 13 - 21:44 |
Morocco - Rabat | Fri 13 - 21:44 |
Mozambique - Maputo | Fri 13 - 22:44 |
Myanmar - Nay Pyi Taw | Sat 14 - 03:14 |
Namibia - Windhoek | Fri 13 - 22:44 |
Nauru - Yaren | Sat 14 - 08:44 |
Nepal - Kathmandu | Sat 14 - 02:29 |
Netherlands - Amsterdam | Fri 13 - 21:44 |
New Zealand - Wellington + | Sat 14 - 09:44 |
Nicaragua - Managua | Fri 13 - 14:44 |
Niger - Niamey | Fri 13 - 21:44 |
Nigeria - Abuja | Fri 13 - 21:44 |
North Korea - Pyongyang | Sat 14 - 05:44 |
Norway - Oslo | Fri 13 - 21:44 |
Oman - Muscat | Sat 14 - 00:44 |
Pakistan - Islamabad | Sat 14 - 01:44 |
Palau - Ngerulmud | Sat 14 - 05:44 |
Panama - Panama City | Fri 13 - 15:44 |
Papua New Guinea - Port Moresby | Sat 14 - 06:44 |
Paraguay - Asunción + | Fri 13 - 17:44 |
Peru - Lima | Fri 13 - 15:44 |
Philippines - Manila | Sat 14 - 04:44 |
Poland - Warsaw | Fri 13 - 21:44 |
Portugal - Lisbon | Fri 13 - 20:44 |
Qatar - Doha | Fri 13 - 23:44 |
Republic of the Congo - Brazzaville | Fri 13 - 21:44 |
Romania - Bucharest | Fri 13 - 22:44 |
Russia - Moscow | Fri 13 - 23:44 |
Rwanda - Kigali | Fri 13 - 22:44 |
Saint Kitts and Nevis - Basseterre | Fri 13 - 16:44 |
Saint Lucia - Castries | Fri 13 - 16:44 |
Saint Vincent and the Grenadines - Kingstown | Fri 13 - 16:44 |
Samoa - Apia | Sat 14 - 09:44 |
San Marino - San Marino | Fri 13 - 21:44 |
São Tomé and Príncipe - São Tomé | Fri 13 - 20:44 |
Saudi Arabia - Riyadh | Fri 13 - 23:44 |
Senegal - Dakar | Fri 13 - 20:44 |
Serbia - Belgrade | Fri 13 - 21:44 |
Seychelles - Victoria | Sat 14 - 00:44 |
Sierra Leone - Freetown | Fri 13 - 20:44 |
Singapore - Singapore | Sat 14 - 04:44 |
Slovakia - Bratislava | Fri 13 - 21:44 |
Slovenia - Ljubljana | Fri 13 - 21:44 |
Solomon Islands - Honiara | Sat 14 - 07:44 |
Somalia - Mogadishu | Fri 13 - 23:44 |
South Africa - Pretoria | Fri 13 - 22:44 |
South Korea - Seoul | Sat 14 - 05:44 |
South Sudan - Juba | Fri 13 - 22:44 |
Spain - Madrid | Fri 13 - 21:44 |
Sri Lanka - Sri Jayawardenepura Kotte | Sat 14 - 02:14 |
Sudan - Khartoum | Fri 13 - 22:44 |
Suriname - Paramaribo | Fri 13 - 17:44 |
Swaziland - Mbabane | Fri 13 - 22:44 |
Sweden - Stockholm | Fri 13 - 21:44 |
Switzerland - Bern | Fri 13 - 21:44 |
Syria - Damascus | Fri 13 - 22:44 |
Tajikistan - Dushanbe | Sat 14 - 01:44 |
Tanzania - Dodoma | Fri 13 - 23:44 |
Thailand - Bangkok | Sat 14 - 03:44 |
Togo - Lomé | Fri 13 - 20:44 |
Tonga - Nuku'alofa | Sat 14 - 09:44 |
Trinidad and Tobago - Port of Spain | Fri 13 - 16:44 |
Tunisia - Tunis | Fri 13 - 21:44 |
Turkey - Ankara | Fri 13 - 23:44 |
Turkmenistan - Ashgabat | Sat 14 - 01:44 |
Tuvalu - Funafuti | Sat 14 - 08:44 |
Uganda - Kampala | Fri 13 - 23:44 |
Ukraine - Kiev | Fri 13 - 22:44 |
United Arab Emirates - Abu Dhabi | Sat 14 - 00:44 |
United Kingdom - London | Fri 13 - 20:44 |
United States - Washington, D.C. | Fri 13 - 15:44 |
Uruguay - Montevideo | Fri 13 - 17:44 |
Uzbekistan - Tashkent | Sat 14 - 01:44 |
Vanuatu - Port Vila | Sat 14 - 07:44 |
Venezuela - Caracas | Fri 13 - 16:44 |
Vietnam - Hanoi | Sat 14 - 03:44 |
Yemen - Sana'a | Fri 13 - 23:44 |
Zambia - Lusaka | Fri 13 - 22:44 |
Zimbabwe - Harare | Fri 13 - 22:44 |
CONFIGURATION
The cities marked with + are currently using daylight saving time.