you are here: world clock > capitals of the world
To see more information about a country or a city, click on it's name
World - Africa - America - Asia - Europe - Oceania
Afghanistan - Kabul | Sun 5 - 01:44 |
Albania - Tirana | Sat 4 - 22:14 |
Algeria - Algiers | Sat 4 - 22:14 |
Andorra - Andorra la Vella | Sat 4 - 22:14 |
Angola - Luanda | Sat 4 - 22:14 |
Antigua and Barbuda - St. John's | Sat 4 - 17:14 |
Argentina - Buenos Aires | Sat 4 - 18:14 |
Armenia - Yerevan | Sun 5 - 01:14 |
Australia - Canberra + | Sun 5 - 08:14 |
Austria - Vienna | Sat 4 - 22:14 |
Azerbaijan - Baku | Sun 5 - 01:14 |
Bahamas - Nassau | Sat 4 - 16:14 |
Bahrain - Manama | Sun 5 - 00:14 |
Bangladesh - Dhaka | Sun 5 - 03:14 |
Barbados - Bridgetown | Sat 4 - 17:14 |
Belarus - Minsk | Sun 5 - 00:14 |
Belgium - Brussels | Sat 4 - 22:14 |
Belize - Belmopan | Sat 4 - 15:14 |
Benin - Porto-Novo | Sat 4 - 22:14 |
Bhutan - Thimphu | Sun 5 - 03:14 |
Bolivia - Sucre | Sat 4 - 17:14 |
Bosnia and Herzegovina - Sarajevo | Sat 4 - 22:14 |
Botswana - Gaborone | Sat 4 - 23:14 |
Brazil - Brasilia | Sat 4 - 18:14 |
Brunei - Bandar Seri Begawan | Sun 5 - 05:14 |
Bulgaria - Sofia | Sat 4 - 23:14 |
Burkina Faso - Ouagadougou | Sat 4 - 21:14 |
Burundi - Bujumbura | Sat 4 - 23:14 |
Cabo Verde - Praia | Sat 4 - 20:14 |
Cambodia - Phnom Penh | Sun 5 - 04:14 |
Cameroon - Yaoundé | Sat 4 - 22:14 |
Canada - Ottawa | Sat 4 - 16:14 |
Central African Republic - Bangui | Sat 4 - 22:14 |
Chad - N'Djamena | Sat 4 - 22:14 |
Chile - Santiago + | Sat 4 - 18:14 |
China - Beijing | Sun 5 - 05:14 |
Colombia - Bogotá | Sat 4 - 16:14 |
Comoros - Moroni | Sun 5 - 00:14 |
Costa Rica - San José | Sat 4 - 15:14 |
Croatia - Zagreb | Sat 4 - 22:14 |
Cuba - Havana | Sat 4 - 16:14 |
Cyprus - Nicosia | Sat 4 - 23:14 |
Czech Republic - Prague | Sat 4 - 22:14 |
Democratic Republic of the Congo - Kinshasa | Sat 4 - 22:14 |
Denmark - Copenhagen | Sat 4 - 22:14 |
Djibouti - Djibouti | Sun 5 - 00:14 |
Dominica - Roseau | Sat 4 - 17:14 |
Dominican Republic - Santo Domingo | Sat 4 - 17:14 |
East Timor - Dili | Sun 5 - 06:14 |
Ecuador - Quito | Sat 4 - 16:14 |
Egypt - Cairo | Sat 4 - 23:14 |
El Salvador - San Salvador | Sat 4 - 15:14 |
Equatorial Guinea - Malabo | Sat 4 - 22:14 |
Eritrea - Asmara | Sun 5 - 00:14 |
Estonia - Tallinn | Sat 4 - 23:14 |
Ethiopia - Addis Ababa | Sun 5 - 00:14 |
Fiji - Suva | Sun 5 - 09:14 |
Finland - Helsinki | Sat 4 - 23:14 |
France - Paris | Sat 4 - 22:14 |
Gabon - Libreville | Sat 4 - 22:14 |
Gambia - Banjul | Sat 4 - 21:14 |
Georgia - Tbilisi | Sun 5 - 01:14 |
Germany - Berlin | Sat 4 - 22:14 |
Ghana - Accra | Sat 4 - 21:14 |
Greece - Athens | Sat 4 - 23:14 |
Grenada - St. George's | Sat 4 - 17:14 |
Guatemala - Guatemala City | Sat 4 - 15:14 |
Guinea - Conakry | Sat 4 - 21:14 |
Guinea-Bissau - Bissau | Sat 4 - 21:14 |
Guyana - Georgetown | Sat 4 - 17:14 |
Haiti - Port-au-Prince | Sat 4 - 16:14 |
Honduras - Tegucigalpa | Sat 4 - 15:14 |
Hungary - Budapest | Sat 4 - 22:14 |
Iceland - Reykjavik | Sat 4 - 21:14 |
India - New Delhi | Sun 5 - 02:44 |
Indonesia - Jakarta | Sun 5 - 04:14 |
Iran - Tehran | Sun 5 - 00:44 |
Iraq - Baghdad | Sun 5 - 00:14 |
Ireland - Dublin | Sat 4 - 21:14 |
Israel - Tel Aviv | Sat 4 - 23:14 |
Italy - Rome | Sat 4 - 22:14 |
Ivory Coast - Yamoussoukro | Sat 4 - 21:14 |
Jamaica - Kingston | Sat 4 - 16:14 |
Japan - Tokyo | Sun 5 - 06:14 |
Jordan - Amman | Sat 4 - 23:14 |
Kazakhstan - Astana | Sun 5 - 03:14 |
Kenya - Nairobi | Sun 5 - 00:14 |
Kiribati - Tarawa | Sun 5 - 09:14 |
Kuwait - Kuwait City | Sun 5 - 00:14 |
Kyrgyzstan - Bishkek | Sun 5 - 03:14 |
Laos - Vientiane | Sun 5 - 04:14 |
Latvia - Riga | Sat 4 - 23:14 |
Lebanon - Beirut | Sat 4 - 23:14 |
Lesotho - Maseru | Sat 4 - 23:14 |
Liberia - Monrovia | Sat 4 - 21:14 |
Libya - Tripoli | Sat 4 - 23:14 |
Liechtenstein - Vaduz | Sat 4 - 22:14 |
CONFIGURATION
The cities marked with + are currently using daylight saving time.