you are here: world clock > capitals of the world
To see more information about a country or a city, click on it's name
World - Africa - America - Asia - Europe - Oceania
Afghanistan - Kabul | Tue 19 - 18:33 |
Albania - Tirana | Tue 19 - 15:03 |
Algeria - Algiers | Tue 19 - 15:03 |
Andorra - Andorra la Vella | Tue 19 - 15:03 |
Angola - Luanda | Tue 19 - 15:03 |
Antigua and Barbuda - St. John's | Tue 19 - 10:03 |
Argentina - Buenos Aires | Tue 19 - 11:03 |
Armenia - Yerevan | Tue 19 - 18:03 |
Australia - Canberra + | Wed 20 - 01:03 |
Austria - Vienna | Tue 19 - 15:03 |
Azerbaijan - Baku | Tue 19 - 18:03 |
Bahamas - Nassau | Tue 19 - 09:03 |
Bahrain - Manama | Tue 19 - 17:03 |
Bangladesh - Dhaka | Tue 19 - 20:03 |
Barbados - Bridgetown | Tue 19 - 10:03 |
Belarus - Minsk | Tue 19 - 17:03 |
Belgium - Brussels | Tue 19 - 15:03 |
Belize - Belmopan | Tue 19 - 08:03 |
Benin - Porto-Novo | Tue 19 - 15:03 |
Bhutan - Thimphu | Tue 19 - 20:03 |
Bolivia - Sucre | Tue 19 - 10:03 |
Bosnia and Herzegovina - Sarajevo | Tue 19 - 15:03 |
Botswana - Gaborone | Tue 19 - 16:03 |
Brazil - Brasilia | Tue 19 - 11:03 |
Brunei - Bandar Seri Begawan | Tue 19 - 22:03 |
Bulgaria - Sofia | Tue 19 - 16:03 |
Burkina Faso - Ouagadougou | Tue 19 - 14:03 |
Burundi - Bujumbura | Tue 19 - 16:03 |
Cabo Verde - Praia | Tue 19 - 13:03 |
Cambodia - Phnom Penh | Tue 19 - 21:03 |
Cameroon - Yaoundé | Tue 19 - 15:03 |
Canada - Ottawa | Tue 19 - 09:03 |
Central African Republic - Bangui | Tue 19 - 15:03 |
Chad - N'Djamena | Tue 19 - 15:03 |
Chile - Santiago + | Tue 19 - 11:03 |
China - Beijing | Tue 19 - 22:03 |
Colombia - Bogotá | Tue 19 - 09:03 |
Comoros - Moroni | Tue 19 - 17:03 |
Costa Rica - San José | Tue 19 - 08:03 |
Croatia - Zagreb | Tue 19 - 15:03 |
Cuba - Havana | Tue 19 - 09:03 |
Cyprus - Nicosia | Tue 19 - 16:03 |
Czech Republic - Prague | Tue 19 - 15:03 |
Democratic Republic of the Congo - Kinshasa | Tue 19 - 15:03 |
Denmark - Copenhagen | Tue 19 - 15:03 |
Djibouti - Djibouti | Tue 19 - 17:03 |
Dominica - Roseau | Tue 19 - 10:03 |
Dominican Republic - Santo Domingo | Tue 19 - 10:03 |
East Timor - Dili | Tue 19 - 23:03 |
Ecuador - Quito | Tue 19 - 09:03 |
Egypt - Cairo | Tue 19 - 16:03 |
El Salvador - San Salvador | Tue 19 - 08:03 |
Equatorial Guinea - Malabo | Tue 19 - 15:03 |
Eritrea - Asmara | Tue 19 - 17:03 |
Estonia - Tallinn | Tue 19 - 16:03 |
Ethiopia - Addis Ababa | Tue 19 - 17:03 |
Fiji - Suva | Wed 20 - 02:03 |
Finland - Helsinki | Tue 19 - 16:03 |
France - Paris | Tue 19 - 15:03 |
Gabon - Libreville | Tue 19 - 15:03 |
Gambia - Banjul | Tue 19 - 14:03 |
Georgia - Tbilisi | Tue 19 - 18:03 |
Germany - Berlin | Tue 19 - 15:03 |
Ghana - Accra | Tue 19 - 14:03 |
Greece - Athens | Tue 19 - 16:03 |
Grenada - St. George's | Tue 19 - 10:03 |
Guatemala - Guatemala City | Tue 19 - 08:03 |
Guinea - Conakry | Tue 19 - 14:03 |
Guinea-Bissau - Bissau | Tue 19 - 14:03 |
Guyana - Georgetown | Tue 19 - 10:03 |
Haiti - Port-au-Prince | Tue 19 - 09:03 |
Honduras - Tegucigalpa | Tue 19 - 08:03 |
Hungary - Budapest | Tue 19 - 15:03 |
Iceland - Reykjavik | Tue 19 - 14:03 |
India - New Delhi | Tue 19 - 19:33 |
Indonesia - Jakarta | Tue 19 - 21:03 |
Iran - Tehran | Tue 19 - 17:33 |
Iraq - Baghdad | Tue 19 - 17:03 |
Ireland - Dublin | Tue 19 - 14:03 |
Israel - Tel Aviv | Tue 19 - 16:03 |
Italy - Rome | Tue 19 - 15:03 |
Ivory Coast - Yamoussoukro | Tue 19 - 14:03 |
Jamaica - Kingston | Tue 19 - 09:03 |
Japan - Tokyo | Tue 19 - 23:03 |
Jordan - Amman | Tue 19 - 16:03 |
Kazakhstan - Astana | Tue 19 - 20:03 |
Kenya - Nairobi | Tue 19 - 17:03 |
Kiribati - Tarawa | Wed 20 - 02:03 |
Kuwait - Kuwait City | Tue 19 - 17:03 |
Kyrgyzstan - Bishkek | Tue 19 - 20:03 |
Laos - Vientiane | Tue 19 - 21:03 |
Latvia - Riga | Tue 19 - 16:03 |
Lebanon - Beirut | Tue 19 - 16:03 |
Lesotho - Maseru | Tue 19 - 16:03 |
Liberia - Monrovia | Tue 19 - 14:03 |
Libya - Tripoli | Tue 19 - 16:03 |
Liechtenstein - Vaduz | Tue 19 - 15:03 |
Lithuania - Vilnius | Tue 19 - 16:03 |
Luxembourg - Luxembourg | Tue 19 - 15:03 |
Macedonia - Skopje | Tue 19 - 15:03 |
Madagascar - Antananarivo | Tue 19 - 17:03 |
Malawi - Lilongwe | Tue 19 - 16:03 |
Malaysia - Kuala Lumpur | Tue 19 - 22:03 |
Maldives - Malé | Tue 19 - 19:03 |
Mali - Bamako | Tue 19 - 14:03 |
Malta - Valletta | Tue 19 - 15:03 |
Marshall Islands - Majuro | Wed 20 - 02:03 |
Mauritania - Nouakchott | Tue 19 - 14:03 |
Mauritius - Port Louis | Tue 19 - 18:03 |
Mexico - Mexico City | Tue 19 - 08:03 |
Micronesia - Palikir | Wed 20 - 01:03 |
Moldova - Chisinau | Tue 19 - 16:03 |
Monaco - Monaco | Tue 19 - 15:03 |
Mongolia - Ulan Bator | Tue 19 - 22:03 |
Montenegro - Podgorica | Tue 19 - 15:03 |
Morocco - Rabat | Tue 19 - 15:03 |
Mozambique - Maputo | Tue 19 - 16:03 |
Myanmar - Nay Pyi Taw | Tue 19 - 20:33 |
Namibia - Windhoek | Tue 19 - 16:03 |
Nauru - Yaren | Wed 20 - 02:03 |
Nepal - Kathmandu | Tue 19 - 19:48 |
Netherlands - Amsterdam | Tue 19 - 15:03 |
New Zealand - Wellington + | Wed 20 - 03:03 |
Nicaragua - Managua | Tue 19 - 08:03 |
Niger - Niamey | Tue 19 - 15:03 |
Nigeria - Abuja | Tue 19 - 15:03 |
North Korea - Pyongyang | Tue 19 - 23:03 |
Norway - Oslo | Tue 19 - 15:03 |
Oman - Muscat | Tue 19 - 18:03 |
Pakistan - Islamabad | Tue 19 - 19:03 |
Palau - Ngerulmud | Tue 19 - 23:03 |
Panama - Panama City | Tue 19 - 09:03 |
Papua New Guinea - Port Moresby | Wed 20 - 00:03 |
Paraguay - Asunción + | Tue 19 - 11:03 |
Peru - Lima | Tue 19 - 09:03 |
Philippines - Manila | Tue 19 - 22:03 |
Poland - Warsaw | Tue 19 - 15:03 |
Portugal - Lisbon | Tue 19 - 14:03 |
Qatar - Doha | Tue 19 - 17:03 |
Republic of the Congo - Brazzaville | Tue 19 - 15:03 |
Romania - Bucharest | Tue 19 - 16:03 |
Russia - Moscow | Tue 19 - 17:03 |
Rwanda - Kigali | Tue 19 - 16:03 |
Saint Kitts and Nevis - Basseterre | Tue 19 - 10:03 |
Saint Lucia - Castries | Tue 19 - 10:03 |
Saint Vincent and the Grenadines - Kingstown | Tue 19 - 10:03 |
Samoa - Apia + | Wed 20 - 04:03 |
San Marino - San Marino | Tue 19 - 15:03 |
São Tomé and Príncipe - São Tomé | Tue 19 - 14:03 |
Saudi Arabia - Riyadh | Tue 19 - 17:03 |
Senegal - Dakar | Tue 19 - 14:03 |
Serbia - Belgrade | Tue 19 - 15:03 |
Seychelles - Victoria | Tue 19 - 18:03 |
Sierra Leone - Freetown | Tue 19 - 14:03 |
Singapore - Singapore | Tue 19 - 22:03 |
Slovakia - Bratislava | Tue 19 - 15:03 |
Slovenia - Ljubljana | Tue 19 - 15:03 |
Solomon Islands - Honiara | Wed 20 - 01:03 |
Somalia - Mogadishu | Tue 19 - 17:03 |
South Africa - Pretoria | Tue 19 - 16:03 |
South Korea - Seoul | Tue 19 - 23:03 |
South Sudan - Juba | Tue 19 - 17:03 |
Spain - Madrid | Tue 19 - 15:03 |
Sri Lanka - Sri Jayawardenepura Kotte | Tue 19 - 19:33 |
Sudan - Khartoum | Tue 19 - 16:03 |
Suriname - Paramaribo | Tue 19 - 11:03 |
Swaziland - Mbabane | Tue 19 - 16:03 |
Sweden - Stockholm | Tue 19 - 15:03 |
Switzerland - Bern | Tue 19 - 15:03 |
Syria - Damascus | Tue 19 - 16:03 |
Tajikistan - Dushanbe | Tue 19 - 19:03 |
Tanzania - Dodoma | Tue 19 - 17:03 |
Thailand - Bangkok | Tue 19 - 21:03 |
Togo - Lomé | Tue 19 - 14:03 |
Tonga - Nuku'alofa | Wed 20 - 03:03 |
Trinidad and Tobago - Port of Spain | Tue 19 - 10:03 |
Tunisia - Tunis | Tue 19 - 15:03 |
Turkey - Ankara | Tue 19 - 17:03 |
Turkmenistan - Ashgabat | Tue 19 - 19:03 |
Tuvalu - Funafuti | Wed 20 - 02:03 |
Uganda - Kampala | Tue 19 - 17:03 |
Ukraine - Kiev | Tue 19 - 16:03 |
United Arab Emirates - Abu Dhabi | Tue 19 - 18:03 |
United Kingdom - London | Tue 19 - 14:03 |
United States - Washington, D.C. | Tue 19 - 09:03 |
Uruguay - Montevideo | Tue 19 - 11:03 |
Uzbekistan - Tashkent | Tue 19 - 19:03 |
Vanuatu - Port Vila | Wed 20 - 01:03 |
Venezuela - Caracas | Tue 19 - 10:03 |
Vietnam - Hanoi | Tue 19 - 21:03 |
Yemen - Sana'a | Tue 19 - 17:03 |
Zambia - Lusaka | Tue 19 - 16:03 |
Zimbabwe - Harare | Tue 19 - 16:03 |
CONFIGURATION
The cities marked with + are currently using daylight saving time.