you are here: world clock > guinea
| Capital: | Conakry | |
| Population: | 12.414.000 | |
| Area: | 246.000 km² | |
| Currency: | Franc - GNF |
| Name | Population |
|---|---|
| Conakry | 1.928.000 |
| Camayenne | 1.871.000 |
| Nzérékoré | 226.000 |
| Kankan | 221.000 |
| Manéah | 194.000 |
| Dubréka | 182.000 |
| Kindia | 161.000 |
| Siguiri | 148.000 |
| Kissidougou | 116.000 |
| Kamsar | 113.000 |
| Guinea shares a border with 6 countries |
|---|
| Côte d'Ivoire |
| Guinea-Bissau |
| Liberia |
| Mali |
| Senegal |
| Sierra Leone |