you are here: world clock > capitals in the Americas
To see more information about a country or a city, click on it's name
World - Africa - America - Asia - Europe - Oceania
Antigua and Barbuda - St. John's | Tue 19 - 11:40 |
Argentina - Buenos Aires | Tue 19 - 12:40 |
Bahamas - Nassau | Tue 19 - 10:40 |
Barbados - Bridgetown | Tue 19 - 11:40 |
Belize - Belmopan | Tue 19 - 09:40 |
Bolivia - Sucre | Tue 19 - 11:40 |
Brazil - Brasilia | Tue 19 - 12:40 |
Canada - Ottawa | Tue 19 - 10:40 |
Chile - Santiago + | Tue 19 - 12:40 |
Colombia - Bogotá | Tue 19 - 10:40 |
Costa Rica - San José | Tue 19 - 09:40 |
Cuba - Havana | Tue 19 - 10:40 |
Dominica - Roseau | Tue 19 - 11:40 |
Dominican Republic - Santo Domingo | Tue 19 - 11:40 |
Ecuador - Quito | Tue 19 - 10:40 |
El Salvador - San Salvador | Tue 19 - 09:40 |
Grenada - St. George's | Tue 19 - 11:40 |
Guatemala - Guatemala City | Tue 19 - 09:40 |
Guyana - Georgetown | Tue 19 - 11:40 |
Haiti - Port-au-Prince | Tue 19 - 10:40 |
Honduras - Tegucigalpa | Tue 19 - 09:40 |
Jamaica - Kingston | Tue 19 - 10:40 |
Mexico - Mexico City | Tue 19 - 09:40 |
Nicaragua - Managua | Tue 19 - 09:40 |
Panama - Panama City | Tue 19 - 10:40 |
Paraguay - Asunción + | Tue 19 - 12:40 |
Peru - Lima | Tue 19 - 10:40 |
Saint Kitts and Nevis - Basseterre | Tue 19 - 11:40 |
Saint Lucia - Castries | Tue 19 - 11:40 |
Saint Vincent and the Grenadines - Kingstown | Tue 19 - 11:40 |
Suriname - Paramaribo | Tue 19 - 12:40 |
Trinidad and Tobago - Port of Spain | Tue 19 - 11:40 |
United States - Washington, D.C. | Tue 19 - 10:40 |
Uruguay - Montevideo | Tue 19 - 12:40 |
Venezuela - Caracas | Tue 19 - 11:40 |
CONFIGURATION
The cities marked with + are currently using daylight saving time.