you are here: world clock > capitals in Europe
To see more information about a country or a city, click on it's name
World - Africa - America - Asia - Europe - Oceania
Albania - Tirana | Sat 4 - 23:37 |
Andorra - Andorra la Vella | Sat 4 - 23:37 |
Austria - Vienna | Sat 4 - 23:37 |
Belarus - Minsk | Sun 5 - 01:37 |
Belgium - Brussels | Sat 4 - 23:37 |
Bosnia and Herzegovina - Sarajevo | Sat 4 - 23:37 |
Bulgaria - Sofia | Sun 5 - 00:37 |
Croatia - Zagreb | Sat 4 - 23:37 |
Cyprus - Nicosia | Sun 5 - 00:37 |
Czech Republic - Prague | Sat 4 - 23:37 |
Denmark - Copenhagen | Sat 4 - 23:37 |
Estonia - Tallinn | Sun 5 - 00:37 |
Finland - Helsinki | Sun 5 - 00:37 |
France - Paris | Sat 4 - 23:37 |
Germany - Berlin | Sat 4 - 23:37 |
Greece - Athens | Sun 5 - 00:37 |
Hungary - Budapest | Sat 4 - 23:37 |
Iceland - Reykjavik | Sat 4 - 22:37 |
Ireland - Dublin | Sat 4 - 22:37 |
Italy - Rome | Sat 4 - 23:37 |
Latvia - Riga | Sun 5 - 00:37 |
Liechtenstein - Vaduz | Sat 4 - 23:37 |
Lithuania - Vilnius | Sun 5 - 00:37 |
Luxembourg - Luxembourg | Sat 4 - 23:37 |
Macedonia - Skopje | Sat 4 - 23:37 |
Malta - Valletta | Sat 4 - 23:37 |
Moldova - Chisinau | Sun 5 - 00:37 |
Monaco - Monaco | Sat 4 - 23:37 |
Montenegro - Podgorica | Sat 4 - 23:37 |
Netherlands - Amsterdam | Sat 4 - 23:37 |
Norway - Oslo | Sat 4 - 23:37 |
Poland - Warsaw | Sat 4 - 23:37 |
Portugal - Lisbon | Sat 4 - 22:37 |
Romania - Bucharest | Sun 5 - 00:37 |
Russia - Moscow | Sun 5 - 01:37 |
San Marino - San Marino | Sat 4 - 23:37 |
Serbia - Belgrade | Sat 4 - 23:37 |
Slovakia - Bratislava | Sat 4 - 23:37 |
Slovenia - Ljubljana | Sat 4 - 23:37 |
Spain - Madrid | Sat 4 - 23:37 |
Sweden - Stockholm | Sat 4 - 23:37 |
Switzerland - Bern | Sat 4 - 23:37 |
Ukraine - Kiev | Sun 5 - 00:37 |
United Kingdom - London | Sat 4 - 22:37 |
CONFIGURATION
The cities marked with + are currently using daylight saving time.