you are here: world clock > russia
| Capital: | Moscow | |
| Population: | 144.478.000 | |
| Area: | 17.100.000 km² | |
| Currency: | Ruble - RUB |
| Name | Population |
|---|---|
| Moscow | 10.381.000 |
| Leningrad | 5.352.000 |
| Novosibirsk | 1.613.000 |
| Yekaterinburg | 1.495.000 |
| Nizhny Novgorod | 1.259.000 |
| Kazan’ | 1.244.000 |
| Chelyabinsk | 1.202.000 |
| Omsk | 1.172.000 |
| Samara | 1.163.000 |
| Rostov-on-Don | 1.130.000 |
| Russia shares a border with 14 countries |
|---|
| Azerbaijan |
| Belarus |
| China |
| Estonia |
| Finland |
| Georgia |
| Kazakhstan |
| Latvia |
| Lithuania |
| Mongolia |
| North Korea |
| Norway |
| Poland |
| Ukraine |