you are here: world clock > malta
| Capital: | Valletta | |
| Population: | 484.000 | |
| Area: | 316 km² | |
| Currency: | Euro - EUR | 
| Name | Population | 
|---|---|
| San Pawl il-Baħar | 32.000 | 
| Birkirkara | 24.400 | 
| Mosta | 23.500 | 
| Sliema | 22.600 | 
| Qormi | 16.800 | 
| Żabbar | 15.600 | 
| Naxxar | 14.900 | 
| San Ġwann | 14.700 | 
| Swieqi | 14.500 | 
| St. Julian's | 13.800 | 
| Malta doesn't share a border with any country | 
|---|